日経平均株価の移動平均線の向きで
|
||||||||||||
|
||||||||||||
|
||||||||||||
1月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
4 | 22971.83 | ↗ | 22932.69 | ↗ | 22873.37 | ↗ | 22807.39 | ↗ | 22779.30 | ↗ | ||
5 | 23136.20 | ↗ | 23017.34 | ↗ | 22929.93 | ↗ | 22862.00 | ↗ | 22828.43 | ↗ | ||
9 | 23323.95 | ↗ | 23113.17 | ↗ | 23002.72 | ↗ | 22945.65 | ↗ | 22878.54 | ↗ | ||
10 | 23524.80 | ↗ | 23205.38 | ↗ | 23075.64 | ↗ | 23010.16 | ↗ | 22921.07 | ↗ | ||
11 | 23713.90 | ↗ | 23286.15 | ↗ | 23152.79 | ↗ | 23055.12 | ↗ | 22956.73 | ↗ | ||
12 | 23743.39 | ↗ | 23357.61 | ↗ | 23202.93 | ↗ | 23090.88 | ↗ | 22994.59 | ↗ | ||
15 | 23743.46 | ↗ | 23439.83 | ↗ | 23259.38 | ↗ | 23133.31 | ↗ | 23038.29 | ↗ | ||
16 | 23763.83 | ↗ | 23543.89 | ↗ | 23330.06 | ↗ | 23193.00 | ↗ | 23109.28 | ↗ | ||
17 | 23779.86 | ↗ | 23652.33 | ↗ | 23396.87 | ↗ | 23251.70 | ↗ | 23164.10 | ↗ | ||
18 | 23790.44 | ↗ | 23752.17 | ↗ | 23454.25 | ↗ | 23312.20 | ↗ | 23202.19 | ↗ | ||
19 | 23821.29 | ↗ | 23782.34 | ↗ | 23512.17 | ↗ | 23357.52 | ↗ | 23236.96 | ↗ | ||
22 | 23841.58 | ↗ | 23792.52 | ↗ | 23573.75 | ↗ | 23404.93 | ↗ | 23274.97 | ↗ | ||
23 | 23876.05 | ↗ | 23819.94 | ↗ | 23654.61 | ↗ | 23466.56 | ↗ | 23329.61 | ↗ | ||
24 | 23890.54 | ↗ | 23835.20 | ↗ | 23731.73 | ↗ | 23520.29 | ↗ | 23379.46 | ↗ | ||
25 | 23871.76 | ↘ | 23831.10 | ↘ | 23792.03 | ↗ | 23558.63 | ↗ | 23424.11 | ↗ | ||
26 | 23836.53 | ↘ | 23828.91 | ↘ | 23800.40 | ↗ | 23593.26 | ↗ | 23453.32 | ↗ | ||
29 | 23799.13 | ↘ | 23820.36 | ↘ | 23794.72 | ↘ | 23630.09 | ↗ | 23483.77 | ↗ | ||
30 | 23632.69 | ↘ | 23754.37 | ↘ | 23757.52 | ↘ | 23649.13 | ↗ | 23499.78 | ↗ | ||
31 | 23464.19 | ↘ | 23677.37 | ↘ | 23711.53 | ↘ | 23664.85 | ↗ | 23509.07 | ↗ | ||
2月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
1 | 23427.52 | ↘ | 23649.64 | ↘ | 23696.57 | ↘ | 23700.91 | ↗ | 23532.40 | ↗ | ||
2 | 23356.05 | ↘ | 23596.29 | ↘ | 23671.29 | ↘ | 23689.32 | ↘ | 23545.82 | ↗ | ||
5 | 23166.60 | ↘ | 23482.86 | ↘ | 23602.44 | ↘ | 23637.69 | ↘ | 23537.39 | ↘ | ||
6 | 22830.25 | ↘ | 23231.47 | ↘ | 23446.33 | ↘ | 23525.71 | ↘ | 23485.35 | ↘ | ||
7 | 22539.67 | ↘ | 23001.93 | ↘ | 23298.13 | ↘ | 23418.56 | ↘ | 23439.81 | ↘ | ||
8 | 22220.62 | ↘ | 22824.07 | ↘ | 23173.30 | ↘ | 23327.59 | ↘ | 23404.85 | ↘ | ||
9 | 21842.23 | ↘ | 22599.14 | ↘ | 23011.60 | ↘ | 23214.03 | ↘ | 23319.90 | ↘ | ||
13 | 21554.75 | ↘ | 22360.68 | ↘ | 22840.16 | ↘ | 23090.52 | ↘ | 23221.10 | ↘ | ||
14 | 21463.54 | ↘ | 22146.90 | ↘ | 22642.16 | ↘ | 22950.63 | ↘ | 23113.27 | ↘ | ||
15 | 21427.46 | ↘ | 21983.56 | ↘ | 22477.11 | ↘ | 22830.47 | ↘ | 23020.34 | ↘ | ||
16 | 21393.34 | ↘ | 21806.98 | ↘ | 22347.16 | ↘ | 22728.31 | ↘ | 22940.74 | ↘ | ||
19 | 21546.66 | ↗ | 21694.45 | ↘ | 22248.31 | ↘ | 22645.37 | ↘ | 22880.55 | ↘ | ||
20 | 21682.74 | ↗ | 21618.75 | ↘ | 22134.70 | ↘ | 22550.81 | ↘ | 22808.96 | ↘ | ||
21 | 21846.07 | ↗ | 21654.81 | ↗ | 22046.62 | ↘ | 22443.14 | ↘ | 22729.72 | ↘ | ||
22 | 21900.36 | ↗ | 21663.91 | ↗ | 21955.83 | ↘ | 22332.92 | ↘ | 22644.44 | ↘ | ||
23 | 21934.87 | ↗ | 21664.10 | ↗ | 21849.61 | ↘ | 22244.09 | ↘ | 22569.62 | ↘ | ||
26 | 21935.75 | ↗ | 21741.21 | ↗ | 21774.88 | ↘ | 22170.17 | ↘ | 22503.44 | ↘ | ||
27 | 22028.70 | ↗ | 21855.72 | ↗ | 21755.40 | ↘ | 22108.20 | ↘ | 22446.38 | ↘ | ||
28 | 22048.19 | ↗ | 21947.13 | ↗ | 21785.93 | ↗ | 22047.01 | ↘ | 22364.15 | ↘ | ||
3月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
1 | 22045.80 | ↘ | 21973.08 | ↗ | 21791.21 | ↗ | 21978.32 | ↘ | 22275.50 | ↘ | ||
2 | 21903.57 | ↘ | 21919.22 | ↘ | 21743.93 | ↘ | 21863.10 | ↘ | 22175.98 | ↘ | ||
5 | 21681.26 | ↘ | 21808.51 | ↘ | 21721.22 | ↘ | 21751.48 | ↘ | 22072.39 | ↘ | ||
6 | 21486.84 | ↘ | 21757.77 | ↘ | 21732.76 | ↗ | 21688.26 | ↘ | 21983.93 | ↘ | ||
7 | 21323.74 | ↘ | 21685.96 | ↘ | 21739.33 | ↗ | 21670.38 | ↘ | 21902.36 | ↘ | ||
8 | 21252.46 | ↘ | 21649.13 | ↘ | 21732.87 | ↘ | 21656.52 | ↘ | 21833.15 | ↘ | ||
9 | 21309.97 | ↗ | 21606.77 | ↘ | 21716.13 | ↘ | 21635.44 | ↘ | 21752.47 | ↘ | ||
12 | 21466.36 | ↗ | 21573.81 | ↘ | 21694.46 | ↘ | 21657.51 | ↗ | 21694.45 | ↘ | ||
13 | 21576.42 | ↗ | 21531.63 | ↘ | 21697.32 | ↗ | 21693.68 | ↗ | 21665.89 | ↘ | ||
14 | 21681.34 | ↗ | 21502.54 | ↘ | 21684.42 | ↘ | 21724.83 | ↗ | 21672.57 | ↗ | ||
15 | 21768.51 | ↗ | 21510.49 | ↗ | 21688.92 | ↗ | 21741.78 | ↗ | 21678.92 | ↗ | ||
16 | 21809.98 | ↗ | 21559.97 | ↗ | 21674.50 | ↘ | 21739.60 | ↘ | 21670.34 | ↘ | ||
19 | 21741.35 | ↘ | 21603.85 | ↗ | 21629.66 | ↘ | 21706.18 | ↘ | 21674.28 | ↗ | ||
20 | 21623.92 | ↘ | 21600.17 | ↘ | 21562.40 | ↘ | 21678.97 | ↘ | 21679.73 | ↗ | ||
22 | 21586.86 | ↘ | 21634.10 | ↗ | 21530.65 | ↘ | 21660.03 | ↘ | 21697.24 | ↗ | ||
23 | 21349.65 | ↘ | 21559.08 | ↘ | 21456.87 | ↘ | 21604.10 | ↘ | 21663.35 | ↘ | ||
26 | 21167.56 | ↘ | 21488.77 | ↘ | 21429.17 | ↘ | 21547.77 | ↘ | 21625.19 | ↘ | ||
27 | 21134.85 | ↘ | 21438.10 | ↘ | 21447.52 | ↗ | 21505.95 | ↘ | 21591.91 | ↘ | ||
28 | 21064.92 | ↘ | 21344.42 | ↘ | 21421.75 | ↘ | 21438.03 | ↘ | 21556.16 | ↘ | ||
29 | 20978.33 | ↘ | 21282.60 | ↘ | 21415.51 | ↘ | 21392.57 | ↘ | 21523.69 | ↘ | ||
30 | 21145.62 | ↗ | 21247.63 | ↘ | 21421.26 | ↗ | 21379.06 | ↘ | 21512.41 | ↘ | ||
4月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
2 | 21270.12 | ↗ | 21218.84 | ↘ | 21415.89 | ↘ | 21389.41 | ↗ | 21492.24 | ↘ | ||
3 | 21265.11 | ↘ | 21199.98 | ↘ | 21380.44 | ↘ | 21401.92 | ↗ | 21457.79 | ↘ | ||
4 | 21322.76 | ↗ | 21193.84 | ↘ | 21337.20 | ↘ | 21397.01 | ↘ | 21414.97 | ↘ | ||
5 | 21420.03 | ↗ | 21199.18 | ↗ | 21328.41 | ↘ | 21416.64 | ↗ | 21398.06 | ↘ | ||
6 | 21442.67 | ↗ | 21294.15 | ↗ | 21312.65 | ↘ | 21426.61 | ↗ | 21391.78 | ↘ | ||
9 | 21500.61 | ↗ | 21385.36 | ↗ | 21312.76 | ↗ | 21437.07 | ↗ | 21411.65 | ↗ | ||
10 | 21601.01 | ↗ | 21433.06 | ↗ | 21333.66 | ↗ | 21435.58 | ↘ | 21441.74 | ↗ | ||
11 | 21674.52 | ↗ | 21498.64 | ↗ | 21354.07 | ↗ | 21421.53 | ↘ | 21452.51 | ↗ | ||
12 | 21677.50 | ↗ | 21548.76 | ↗ | 21358.62 | ↗ | 21415.68 | ↘ | 21468.81 | ↗ | ||
13 | 21719.74 | ↗ | 21581.21 | ↗ | 21436.01 | ↗ | 21414.42 | ↘ | 21485.24 | ↗ | ||
16 | 21751.19 | ↗ | 21625.90 | ↗ | 21507.31 | ↗ | 21422.37 | ↗ | 21499.89 | ↗ | ||
17 | 21761.85 | ↗ | 21681.43 | ↗ | 21542.66 | ↗ | 21440.71 | ↗ | 21500.83 | ↗ | ||
18 | 21856.07 | ↗ | 21765.30 | ↗ | 21617.78 | ↗ | 21479.57 | ↗ | 21508.44 | ↗ | ||
19 | 21962.25 | ↗ | 21819.87 | ↗ | 21686.59 | ↗ | 21509.53 | ↗ | 21524.99 | ↗ | ||
20 | 22038.95 | ↗ | 21879.34 | ↗ | 21733.79 | ↗ | 21586.75 | ↗ | 21539.33 | ↗ | ||
23 | 22089.45 | ↗ | 21920.32 | ↗ | 21780.42 | ↗ | 21652.84 | ↗ | 21555.79 | ↗ | ||
24 | 22175.56 | ↗ | 21968.70 | ↗ | 21846.14 | ↗ | 21700.88 | ↗ | 21587.68 | ↗ | ||
25 | 22186.98 | ↗ | 22021.52 | ↗ | 21905.86 | ↗ | 21760.08 | ↗ | 21621.05 | ↗ | ||
26 | 22212.67 | ↗ | 22087.46 | ↗ | 21950.80 | ↗ | 21818.11 | ↗ | 21650.15 | ↗ | ||
27 | 22273.79 | ↗ | 22156.37 | ↗ | 22010.83 | ↗ | 21868.79 | ↗ | 21724.15 | ↗ | ||
|
||||||||||||
5月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
1 | 22357.79 | ↗ | 22223.62 | ↗ | 22066.14 | ↗ | 21924.76 | ↗ | 21793.83 | ↗ | ||
2 | 22396.72 | ↗ | 22286.14 | ↗ | 22111.38 | ↗ | 21983.79 | ↗ | 21840.05 | ↗ | ||
7 | 22447.09 | ↗ | 22317.04 | ↗ | 22163.38 | ↗ | 22041.17 | ↗ | 21897.48 | ↗ | ||
8 | 22484.91 | ↗ | 22348.79 | ↗ | 22219.94 | ↗ | 22084.33 | ↗ | 21951.47 | ↗ | ||
9 | 22473.11 | ↘ | 22373.45 | ↗ | 22261.95 | ↗ | 22126.40 | ↗ | 21989.65 | ↗ | ||
10 | 22470.94 | ↘ | 22414.36 | ↗ | 22306.06 | ↗ | 22167.34 | ↗ | 22034.00 | ↗ | ||
11 | 22528.08 | ↗ | 22462.40 | ↗ | 22366.79 | ↗ | 22215.55 | ↗ | 22092.64 | ↗ | ||
14 | 22607.82 | ↗ | 22527.45 | ↗ | 22413.96 | ↗ | 22274.49 | ↗ | 22154.50 | ↗ | ||
15 | 22669.68 | ↗ | 22577.30 | ↗ | 22455.75 | ↗ | 22332.38 | ↗ | 22201.40 | ↗ | ||
16 | 22731.35 | ↗ | 22602.23 | ↗ | 22492.75 | ↗ | 22379.30 | ↗ | 22247.39 | ↗ | ||
17 | 22799.59 | ↗ | 22635.27 | ↗ | 22542.77 | ↗ | 22429.44 | ↗ | 22293.79 | ↗ | ||
18 | 22833.97 | ↗ | 22681.02 | ↗ | 22586.26 | ↗ | 22483.58 | ↗ | 22339.23 | ↗ | ||
21 | 22861.27 | ↗ | 22734.54 | ↗ | 22638.73 | ↗ | 22525.79 | ↗ | 22391.85 | ↗ | ||
22 | 22889.73 | ↗ | 22779.71 | ↗ | 22681.44 | ↗ | 22564.25 | ↗ | 22443.85 | ↗ | ||
23 | 22884.24 | ↘ | 22807.80 | ↗ | 22696.23 | ↗ | 22590.62 | ↗ | 22480.29 | ↗ | ||
24 | 22803.96 | ↘ | 22801.78 | ↘ | 22691.50 | ↘ | 22608.07 | ↗ | 22504.35 | ↗ | ||
25 | 22708.05 | ↘ | 22771.01 | ↘ | 22690.03 | ↘ | 22616.70 | ↗ | 22528.47 | ↗ | ||
28 | 22603.79 | ↘ | 22732.53 | ↘ | 22690.96 | ↗ | 22629.99 | ↗ | 22541.39 | ↗ | ||
29 | 22483.41 | ↘ | 22686.57 | ↘ | 22680.94 | ↘ | 22631.93 | ↗ | 22548.08 | ↗ | ||
30 | 22349.17 | ↘ | 22616.70 | ↘ | 22654.92 | ↘ | 22609.47 | ↘ | 22542.33 | ↘ | ||
31 | 22302.13 | ↘ | 22553.05 | ↘ | 22635.23 | ↘ | 22594.16 | ↘ | 22546.88 | ↗ | ||
6月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
1 | 22246.24 | ↘ | 22477.15 | ↘ | 22596.09 | ↘ | 22579.08 | ↘ | 22542.61 | ↘ | ||
4 | 22245.21 | ↘ | 22424.50 | ↘ | 22570.09 | ↘ | 22579.52 | ↗ | 22553.04 | ↗ | ||
5 | 22281.43 | ↗ | 22382.42 | ↘ | 22551.53 | ↘ | 22581.07 | ↗ | 22561.83 | ↗ | ||
6 | 22402.88 | ↗ | 22376.02 | ↘ | 22545.43 | ↘ | 22591.91 | ↗ | 22568.15 | ↗ | ||
7 | 22527.16 | ↗ | 22414.65 | ↗ | 22544.42 | ↘ | 22608.21 | ↗ | 22580.76 | ↗ | ||
8 | 22631.79 | ↗ | 22439.02 | ↗ | 22528.70 | ↘ | 22605.01 | ↘ | 22589.63 | ↗ | ||
11 | 22697.41 | ↗ | 22471.31 | ↗ | 22515.47 | ↘ | 22601.92 | ↘ | 22603.10 | ↗ | ||
12 | 22765.18 | ↗ | 22523.31 | ↗ | 22510.01 | ↘ | 22604.94 | ↗ | 22617.89 | ↗ | ||
13 | 22833.31 | ↗ | 22618.09 | ↗ | 22528.45 | ↗ | 22617.40 | ↗ | 22640.19 | ↗ | ||
14 | 22816.38 | ↘ | 22671.77 | ↗ | 22548.56 | ↗ | 22612.41 | ↘ | 22649.85 | ↗ | ||
15 | 22847.83 | ↗ | 22739.81 | ↗ | 22575.29 | ↗ | 22608.48 | ↘ | 22653.58 | ↗ | ||
18 | 22823.08 | ↘ | 22760.25 | ↗ | 22588.57 | ↗ | 22592.38 | ↘ | 22646.15 | ↘ | ||
19 | 22703.11 | ↘ | 22734.14 | ↘ | 22583.24 | ↘ | 22558.28 | ↘ | 22624.57 | ↘ | ||
20 | 22620.92 | ↘ | 22727.11 | ↘ | 22619.03 | ↗ | 22551.57 | ↘ | 22618.10 | ↘ | ||
21 | 22611.81 | ↘ | 22714.09 | ↘ | 22651.78 | ↗ | 22564.37 | ↗ | 22612.29 | ↘ | ||
22 | 22544.82 | ↘ | 22696.32 | ↘ | 22674.81 | ↗ | 22567.67 | ↗ | 22595.75 | ↘ | ||
25 | 22476.39 | ↘ | 22649.74 | ↘ | 22665.63 | ↘ | 22560.52 | ↘ | 22569.18 | ↘ | ||
26 | 22489.09 | ↗ | 22596.10 | ↘ | 22652.46 | ↘ | 22559.70 | ↘ | 22544.44 | ↘ | ||
27 | 22432.36 | ↘ | 22526.64 | ↘ | 22628.86 | ↘ | 22572.37 | ↗ | 22527.73 | ↘ | ||
28 | 22347.83 | ↘ | 22479.82 | ↘ | 22592.00 | ↘ | 22575.79 | ↗ | 22521.06 | ↘ | ||
29 | 22305.36 | ↘ | 22425.09 | ↘ | 22566.00 | ↘ | 22582.45 | ↗ | 22515.21 | ↘ | ||
7月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
2 | 22200.12 | ↘ | 22338.25 | ↘ | 22499.86 | ↘ | 22549.25 | ↘ | 22488.44 | ↘ | ||
3 | 22088.83 | ↘ | 22288.96 | ↘ | 22427.01 | ↘ | 22511.55 | ↘ | 22465.53 | ↘ | ||
4 | 21977.88 | ↘ | 22205.12 | ↘ | 22343.72 | ↘ | 22466.12 | ↘ | 22453.47 | ↘ | ||
5 | 21833.20 | ↘ | 22090.52 | ↘ | 22264.28 | ↘ | 22402.30 | ↘ | 22427.28 | ↘ | ||
6 | 21729.93 | ↘ | 22017.65 | ↘ | 22193.37 | ↘ | 22356.99 | ↘ | 22411.95 | ↘ | ||
9 | 21777.98 | ↗ | 21989.05 | ↘ | 22151.49 | ↘ | 22319.39 | ↘ | 22395.00 | ↘ | ||
10 | 21860.25 | ↗ | 21974.54 | ↘ | 22146.06 | ↘ | 22285.32 | ↘ | 22381.29 | ↘ | ||
11 | 21903.28 | ↗ | 21940.58 | ↘ | 22104.51 | ↘ | 22233.61 | ↘ | 22353.55 | ↘ | ||
12 | 22031.48 | ↗ | 21932.34 | ↘ | 22070.84 | ↘ | 22206.08 | ↘ | 22328.14 | ↘ | ||
13 | 22193.32 | ↗ | 21961.62 | ↗ | 22076.20 | ↗ | 22193.36 | ↘ | 22324.25 | ↘ | ||
17 | 22322.35 | ↗ | 22050.17 | ↗ | 22100.15 | ↗ | 22194.21 | ↗ | 22319.98 | ↘ | ||
18 | 22441.81 | ↗ | 22151.03 | ↗ | 22130.30 | ↗ | 22220.00 | ↗ | 22316.62 | ↘ | ||
19 | 22608.31 | ↗ | 22255.80 | ↗ | 22163.16 | ↗ | 22230.46 | ↗ | 22308.55 | ↘ | ||
20 | 22710.29 | ↗ | 22370.88 | ↗ | 22191.66 | ↗ | 22230.70 | ↗ | 22306.92 | ↘ | ||
23 | 22670.22 | ↘ | 22431.77 | ↗ | 22197.82 | ↗ | 22224.71 | ↘ | 22288.73 | ↘ | ||
24 | 22632.84 | ↘ | 22477.60 | ↗ | 22244.39 | ↗ | 22233.32 | ↗ | 22281.94 | ↘ | ||
25 | 22596.86 | ↘ | 22519.34 | ↗ | 22299.64 | ↗ | 22246.94 | ↗ | 22295.37 | ↗ | ||
26 | 22561.29 | ↘ | 22584.80 | ↗ | 22357.63 | ↗ | 22262.69 | ↗ | 22296.62 | ↗ | ||
27 | 22564.27 | ↗ | 22637.28 | ↗ | 22435.35 | ↗ | 22284.81 | ↗ | 22297.41 | ↗ | ||
30 | 22593.84 | ↗ | 22632.03 | ↘ | 22485.79 | ↗ | 22296.83 | ↗ | 22298.53 | ↗ | ||
31 | 22602.49 | ↗ | 22617.67 | ↘ | 22519.23 | ↗ | 22333.92 | ↗ | 22307.16 | ↗ | ||
8月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
1 | 22628.98 | ↗ | 22612.92 | ↘ | 22555.88 | ↗ | 22381.97 | ↗ | 22323.34 | ↗ | ||
2 | 22614.11 | ↘ | 22587.70 | ↘ | 22594.57 | ↗ | 22421.75 | ↗ | 22332.97 | ↗ | ||
3 | 22576.59 | ↘ | 22570.43 | ↘ | 22617.05 | ↗ | 22470.66 | ↗ | 22343.17 | ↗ | ||
6 | 22569.09 | ↘ | 22581.46 | ↗ | 22611.05 | ↘ | 22506.62 | ↗ | 22351.28 | ↗ | ||
7 | 22590.89 | ↗ | 22596.69 | ↗ | 22608.74 | ↘ | 22537.14 | ↗ | 22385.31 | ↗ | ||
8 | 22570.42 | ↘ | 22599.70 | ↗ | 22598.75 | ↘ | 22559.52 | ↗ | 22419.66 | ↗ | ||
9 | 22587.59 | ↗ | 22600.85 | ↗ | 22587.66 | ↘ | 22592.82 | ↗ | 22454.92 | ↗ | ||
10 | 22542.17 | ↘ | 22559.38 | ↘ | 22561.01 | ↘ | 22598.33 | ↗ | 22484.96 | ↗ | ||
13 | 22412.19 | ↘ | 22490.64 | ↘ | 22525.04 | ↘ | 22561.33 | ↘ | 22487.73 | ↗ | ||
14 | 22350.86 | ↘ | 22470.88 | ↘ | 22514.75 | ↘ | 22544.27 | ↘ | 22499.89 | ↗ | ||
15 | 22262.84 | ↘ | 22416.63 | ↘ | 22487.41 | ↘ | 22514.77 | ↘ | 22500.18 | ↗ | ||
16 | 22181.57 | ↘ | 22384.58 | ↘ | 22461.09 | ↘ | 22486.14 | ↘ | 22510.57 | ↗ | ||
17 | 22176.03 | ↘ | 22359.10 | ↘ | 22431.60 | ↘ | 22464.77 | ↘ | 22513.87 | ↗ | ||
20 | 22244.34 | ↗ | 22328.27 | ↘ | 22408.54 | ↘ | 22454.87 | ↘ | 22497.94 | ↘ | ||
21 | 22217.07 | ↘ | 22283.97 | ↘ | 22386.28 | ↘ | 22440.33 | ↘ | 22478.83 | ↘ | ||
22 | 22248.74 | ↗ | 22255.79 | ↘ | 22360.67 | ↘ | 22427.74 | ↘ | 22461.57 | ↘ | ||
23 | 22292.50 | ↗ | 22237.03 | ↘ | 22353.88 | ↘ | 22418.94 | ↘ | 22447.41 | ↘ | ||
24 | 22358.77 | ↗ | 22267.40 | ↗ | 22358.99 | ↗ | 22413.39 | ↘ | 22443.57 | ↘ | ||
27 | 22478.90 | ↗ | 22361.62 | ↗ | 22378.48 | ↗ | 22426.13 | ↗ | 22459.67 | ↗ | ||
28 | 22597.65 | ↗ | 22407.36 | ↗ | 22388.53 | ↗ | 22439.12 | ↗ | 22471.79 | ↗ | ||
29 | 22694.78 | ↗ | 22471.76 | ↗ | 22402.12 | ↗ | 22444.20 | ↗ | 22481.15 | ↗ | ||
30 | 22786.52 | ↗ | 22539.51 | ↗ | 22420.20 | ↗ | 22462.04 | ↗ | 22492.46 | ↗ | ||
31 | 22839.20 | ↗ | 22598.99 | ↗ | 22458.00 | ↗ | 22479.04 | ↗ | 22498.55 | ↗ | ||
|
||||||||||||
9月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
3 | 22820.74 | ↘ | 22649.82 | ↗ | 22514.66 | ↗ | 22489.05 | ↗ | 22505.05 | ↗ | ||
4 | 22797.43 | ↘ | 22697.54 | ↗ | 22537.38 | ↗ | 22490.75 | ↗ | 22510.78 | ↗ | ||
5 | 22743.95 | ↘ | 22719.37 | ↗ | 22562.49 | ↗ | 22487.58 | ↘ | 22504.15 | ↘ | ||
6 | 22667.64 | ↘ | 22727.08 | ↗ | 22582.22 | ↗ | 22482.06 | ↘ | 22503.16 | ↘ | ||
7 | 22556.02 | ↘ | 22697.61 | ↘ | 22584.66 | ↗ | 22482.51 | ↗ | 22494.44 | ↘ | ||
10 | 22489.16 | ↘ | 22654.95 | ↘ | 22596.27 | ↗ | 22508.29 | ↗ | 22489.07 | ↘ | ||
11 | 22482.72 | ↘ | 22640.08 | ↘ | 22625.93 | ↗ | 22523.72 | ↗ | 22489.15 | ↗ | ||
12 | 22487.48 | ↗ | 22615.72 | ↘ | 22642.07 | ↗ | 22543.74 | ↗ | 22487.56 | ↘ | ||
13 | 22554.15 | ↗ | 22610.90 | ↘ | 22669.44 | ↗ | 22575.20 | ↗ | 22496.48 | ↗ | ||
14 | 22711.68 | ↗ | 22633.85 | ↗ | 22702.30 | ↗ | 22616.42 | ↗ | 22528.34 | ↗ | ||
18 | 22921.17 | ↗ | 22705.17 | ↗ | 22743.69 | ↗ | 22677.49 | ↗ | 22590.86 | ↗ | ||
19 | 23122.73 | ↗ | 22802.73 | ↗ | 22800.96 | ↗ | 22750.13 | ↗ | 22643.52 | ↗ | ||
20 | 23336.80 | ↗ | 22912.14 | ↗ | 22856.08 | ↗ | 22815.75 | ↗ | 22702.35 | ↗ | ||
21 | 23546.52 | ↗ | 23050.34 | ↗ | 22922.77 | ↗ | 22888.71 | ↗ | 22769.47 | ↗ | ||
25 | 23715.64 | ↗ | 23213.66 | ↗ | 22994.44 | ↗ | 22955.63 | ↗ | 22836.26 | ↗ | ||
26 | 23838.29 | ↗ | 23379.73 | ↗ | 23082.87 | ↗ | 23017.34 | ↗ | 22909.65 | ↗ | ||
27 | 23863.13 | ↗ | 23492.93 | ↗ | 23156.19 | ↗ | 23066.50 | ↗ | 22972.73 | ↗ | ||
28 | 23952.15 | ↗ | 23644.47 | ↗ | 23258.81 | ↗ | 23130.09 | ↗ | 23043.03 | ↗ | ||
10月 | ||||||||||||
日 | 5日移動平均 | 10日移動平均 | 15日移動平均 | 20日移動平均 | 25日移動平均 | |||||||
1 | 24027.32 | ↗ | 23786.92 | ↗ | 23376.00 | ↗ | 23198.91 | ↗ | 23116.43 | ↗ | ||
2 | 24093.39 | ↗ | 23904.51 | ↗ | 23506.90 | ↗ | 23269.18 | ↗ | 23183.18 | ↗ | ||
3 | 24108.82 | ↗ | 23973.56 | ↗ | 23622.76 | ↗ | 23339.36 | ↗ | 23235.64 | ↗ | ||
4 | 24144.60 | ↗ | 24003.87 | ↗ | 23710.15 | ↗ | 23403.30 | ↗ | 23282.12 | ↗ | ||
5 | 24077.34 | ↘ | 24014.74 | ↗ | 23788.76 | ↗ | 23463.44 | ↗ | 23319.54 | ↗ | ||
9 | 23922.06 | ↘ | 23974.69 | ↘ | 23831.97 | ↗ | 23512.51 | ↗ | 23343.54 | ↗ | ||
10 | 23769.15 | ↘ | 23931.27 | ↘ | 23859.39 | ↗ | 23572.46 | ↗ | 23369.17 | ↗ | ||
11 | 23465.13 | ↘ | 23786.98 | ↘ | 23804.08 | ↘ | 23583.35 | ↗ | 23364.51 | ↘ | ||
12 | 23208.93 | ↘ | 23676.77 | ↘ | 23738.89 | ↘ | 23584.85 | ↗ | 23364.42 | ↘ | ||
15 | 22906.45 | ↘ | 23491.89 | ↘ | 23645.31 | ↘ | 23568.18 | ↘ | 23352.04 | ↘ | ||
16 | 22722.42 | ↘ | 23322.24 | ↘ | 23557.27 | ↘ | 23554.58 | ↘ | 23354.49 | ↗ | ||
17 | 22589.44 | ↘ | 23179.29 | ↘ | 23483.99 | ↘ | 23541.90 | ↘ | 23375.86 | ↗ | ||
18 | 22602.90 | ↗ | 23034.01 | ↘ | 23392.28 | ↘ | 23503.78 | ↘ | 23387.26 | ↗ | ||
19 | 22570.38 | ↘ | 22889.66 | ↘ | 23307.97 | ↘ | 23446.76 | ↘ | 23381.96 | ↘ | ||
22 | 22639.08 | ↗ | 22772.77 | ↘ | 23207.62 | ↘ | 23393.76 | ↘ | 23382.36 | ↗ | ||
23 | 22531.39 | ↘ | 22626.91 | ↘ | 23058.62 | ↘ | 23300.80 | ↘ | 23349.94 | ↘ | ||
24 | 22381.40 | ↘ | 22485.42 | ↘ | 22913.33 | ↘ | 23208.34 | ↘ | 23309.80 | ↘ | ||
25 | 22103.52 | ↘ | 22353.21 | ↘ | 22723.85 | ↘ | 23070.09 | ↘ | 23223.73 | ↘ | ||
