TOP


騰落レシオ時系列データ 2017年


東証1部の騰落レシオが120を超えると高値圏、80を下回ると安値圏。
25日の騰落レシオが主流ですが、短い期間と組み合わせる事で精度が上がるかも。




広告
TOP
値上がり 値下がり 5日 10日 15日 20日 25日
30 1071 768 90.41 94.12 109.12 114.69 118.94
1月
4 1852 121 136.13 106.72 117.87 129.05 127.03
5 979 863 148.97 109.99 115.98 135.57 123.30
6 1008 864 125.44 104.72 109.88 132.17 125.11
10 758 1131 151.27 111.31 110.63 122.33 121.65
11 996 863 145.58 114.57 108.78 117.23 120.26
12 327 1600 76.45 102.11 95.56 105.80 116.17
13 1211 613 84.80 112.29 100.88 107.24 123.32
16 323 1601 62.24 88.71 88.27 95.48 113.70
17 149 1799 46.42 84.85 83.98 89.67 101.29
18 929 930 44.92 82.16 84.81 87.92 97.36
19 1546 364 78.35 77.40 93.50 90.93 99.62
20 1152 709 75.87 80.19 98.50 93.92 100.03
23 375 1554 77.50 69.56 84.80 85.44 91.56
24 802 1084 103.51 70.25 90.68 88.51 92.30
25 1529 385 131.93 78.42 96.24 94.76 95.39
26 1599 309 135.04 102.86 93.28 102.48 98.43
27 1003 858 126.68 98.06 93.47 104.90 99.73
30 848 1003 158.86 110.42 91.52 98.99 96.57
31 396 1518 131.97 116.81 86.80 99.56 95.86
2月
1 1162 694 114.29 122.81 88.88 100.43 98.35
2 296 1635 64.91 93.98 88.47 85.33 93.69
3 996 854 64.83 91.02 85.67 85.45 95.44
6 1132 728 73.35 107.66 96.46 86.64 93.29
7 562 1291 79.74 102.67 102.95 85.00 95.29
8 1287 585 83.90 97.95 108.21 87.62 96.92
9 659 1205 99.42 80.43 95.74 91.06 87.96
10 1707 230 132.38 92.84 103.01 95.43 93.22
13 1444 436 151.03 105.07 120.34 107.72 96.70
14 676 1191 158.29 112.11 118.37 114.45 96.12
15 1385 500 164.82 117.20 116.22 119.98 99.24
16 774 1045 175.96 131.70 104.02 111.06 103.55
17 887 963 124.93 128.62 102.40 108.03 100.63
20 1057 783 106.63 126.84 105.58 116.79 107.50
21 1227 629 135.97 146.73 119.44 122.47 118.37
22 906 920 111.77 135.69 115.39 115.11 118.32
23 1013 848 122.86 146.80 128.70 108.38 113.29
24 710 1150 113.46 119.07 123.37 105.03 109.08
27 431 1458 85.65 95.56 111.27 100.24 109.80
28 1203 639 85.00 107.36 122.13 109.73 113.87
3月
1 1426 456 105.10 108.36 124.51 112.72 113.03
2 1458 421 126.77 124.81 139.72 128.21 111.82
3 617 1256 121.39 117.38 119.84 122.87 108.12
6 916 930 151.81 113.78 111.35 120.13 108.77
7 841 985 129.89 105.05 114.39 124.02 113.47
8 771 1073 98.67 101.84 105.02 117.47 109.77
9 1216 625 89.57 106.63 111.75 124.95 119.34
10 1563 341 134.22 127.59 122.70 123.26 125.04 高値圏
13 998 849 139.14 145.33 121.59 117.66 123.67
14 899 945 142.11 135.83 116.07 120.71 127.41
15 420 1461 120.73 109.15 107.78 108.75 118.11
16 1235 630 121.04 104.19 111.23 114.01 124.16
17 742 1116 85.86 107.21 111.76 112.18 114.62
21 991 862 85.50 108.88 121.50 111.30 110.36
22 107 1855 59.00 91.65 102.86 98.10 104.63
23 824 1037 70.89 92.53 94.52 97.06 99.81
24 1559 351 80.88 98.85 95.69 102.64 106.35
27 252 1671 64.63 74.48 90.52 97.41 100.39
28 1804 153 89.72 87.62 101.92 112.38 106.48
29 727 1165 118.03 84.08 99.82 106.51 101.86
30 338 1573 95.26 82.39 93.45 94.71 96.69
31 270 1677 54.35 66.44 81.15 83.14 90.43
4月
3 1087 804 78.67 71.39 75.87 87.35 93.27
4 325 1620 40.17 61.25 68.44 81.61 92.22
5 730 1154 40.28 70.65 66.62 80.42 88.43
6 73 1920 34.63 59.27 62.91 74.10 78.43 安値圏
7 1475 431 62.24 58.19 65.01 75.96 78.46 安値圏
10 1405 504 71.20 74.85 71.33 74.67 83.82
11 504 1384 77.64 56.69 66.36 70.66 80.79
12 222 1723 61.71 50.27 67.54 65.35 76.28 安値圏
13 543 1374 76.61 52.69 64.64 66.13 74.60 安値圏
14 359 1559 46.35 53.90 54.05 59.90 69.08 安値圏
17 1395 511 46.15 57.73 64.14 64.26 68.07 安値圏
18 1494 415 71.89 74.72 61.45 67.71 70.91 安値圏
19 1043 820 103.31 80.00 64.47 75.20 71.75
20 1091 792 131.36 100.19 72.00 77.29 75.99
21 1645 288 235.95 103.53 87.53 77.92 78.50
24 1534 381 252.49 106.30 93.02 89.21 83.76
25 1633 305 268.60 134.17 111.69 87.71 88.11
26 1655 295 366.72 183.86 126.52 96.37 100.33
27 1219 672 395.98 216.43 150.31 105.76 103.57
28 697 1236 233.23 234.58 134.10 110.67 96.29


広告
値上がり 値下がり 5日 10日 15日 20日 25日
5月
1 1337 571 212.44 231.13 132.82 113.50 105.48
2 1487 436 199.22 230.18 152.52 128.44 102.87
8 1875 108 218.82 278.78 194.68 144.27 112.78
9 918 950 191.28 267.07 207.54 159.48 118.63
10 1044 805 232.09 232.66 233.74 152.69 127.22 高値圏
11 979 877 198.46 205.34 219.54 146.26 126.27 高値圏
12 734 1140 143.04 168.48 195.24 150.11 131.18 高値圏
15 854 1057 93.79 141.93 188.66 161.29 132.41
16 1130 767 102.04 139.11 189.53 172.49 145.72
17 630 1287 84.38 137.38 162.82 177.89 135.40
18 370 1574 63.83 111.33 137.10 158.16 123.75
19 1090 804 74.22 102.72 127.35 151.43 130.03
22 1354 531 92.16 92.96 122.65 156.47 143.75
23 978 904 86.17 94.02 118.62 154.54 149.57
24 1427 466 121.97 101.48 132.01 151.29 164.59
25 817 1039 151.34 98.07 123.08 140.47 159.78
26 379 1538 110.65 90.59 105.29 122.96 142.14
29 936 942 92.80 92.48 92.91 114.41 140.72
30 1092 751 98.21 92.24 95.39 113.19 141.02
31 622 1282 69.27 92.21 89.52 112.47 129.31
6月
1 1620 309 96.41 120.42 97.51 115.76 130.18
2 1509 420 156.02 131.19 108.32 115.99 128.86
5 829 1070 148.02 117.06 108.03 104.32 120.39
6 292 1635 103.31 100.75 95.83 97.33 111.12
7 1150 693 130.85 95.53 103.63 98.46 115.93
8 698 1198 89.27 92.77 108.92 95.38 109.88
9 903 982 69.42 103.98 106.15 97.04 104.76
12 896 980 71.77 103.12 99.57 97.65 96.88
13 1106 748 103.30 103.31 101.59 97.62 98.49
14 774 1082 87.72 107.24 92.87 99.44 96.23
15 817 1063 92.61 90.91 92.72 104.62 94.83
16 1237 652 106.74 86.13 104.88 106.29 98.89
19 1414 509 131.92 97.33 111.85 106.75 103.63
20 1532 389 156.27 126.89 118.34 112.97 107.11
21 589 1330 141.74 111.56 117.66 103.22 106.73
22 992 876 153.46 119.15 108.15 105.08 112.89
23 853 1005 130.93 118.25 99.09 110.86 110.82
26 1104 775 115.89 123.60 103.16 112.85 108.52
27 1215 655 102.41 126.28 118.11 114.16 110.78
28 511 1398 99.28 118.63 107.32 112.79 102.43
29 1513 398 122.81 137.22 120.36 111.63 108.39
30 490 1409 104.27 116.80 113.37 100.36 109.50
7月
3 1117 767 104.73 110.15 116.91 103.55 111.17
4 530 1374 77.83 89.26 107.35 106.33 105.71
5 1329 550 110.69 104.86 115.92 108.16 112.36
6 861 1006 84.74 101.99 116.76 110.22 105.65
7 455 1471 83.05 93.08 104.26 104.87 96.64
10 1411 470 94.15 99.31 104.53 110.73 101.60
11 1494 392 142.71 105.15 104.24 115.18 112.71
12 570 1306 103.14 106.86 104.28 112.58 107.14
13 883 994 103.89 93.85 102.62 113.39 108.92
14 1241 635 147.46 110.33 108.26 113.52 112.14
18 793 1064 113.44 103.29 103.77 106.67 111.26
19 1136 760 97.14 117.63 102.43 102.43 111.33
20 1491 399 143.93 121.63 117.85 112.91 118.16
21 924 964 146.13 122.98 108.58 111.97 119.20
24 1061 812 135.16 141.15 117.99 114.38 117.51
25 593 1297 122.99 118.13 109.47 108.26 109.74
26 952 939 113.83 105.17 116.35 105.16 104.61
27 993 888 92.31 115.03 110.91 110.85 108.44
28 807 1087 87.72 112.96 109.84 102.94 106.63
31 685 1266 73.58 99.57 113.27 104.80 104.69
8月
1 1112 813 91.11 105.73 108.22 104.51 104.56
2 1172 719 99.92 106.60 103.37 111.95 104.08
3 987 896 99.62 95.92 109.58 107.94 108.48
4 1107 775 113.29 99.76 113.07 110.70 104.95
7 1397 514 155.37 106.65 115.29 122.48 113.28
8 866 1023 140.79 112.98 116.20 115.51 110.87
9 287 1657 95.46 97.67 102.74 101.32 108.42
10 975 935 94.45 97.01 95.43 105.56 105.07
14 342 1629 67.16 87.32 87.45 99.21 100.12
15 1537 393 71.08 104.58 93.13 102.06 109.67
16 1034 874 76.08 103.07 98.92 104.39 106.11
17 1098 802 107.62 101.39 100.90 103.95 102.57
18 279 1672 79.89 86.84 90.90 91.25 99.77
21 1038 852 108.56 85.53 93.90 92.33 101.02
22 966 919 86.25 78.30 98.09 91.36 98.68
23 1044 842 86.99 81.32 97.43 95.81 100.66
24 878 1006 79.47 92.61 93.55 95.10 98.55
25 1172 711 117.74 96.78 96.00 96.89 95.97
28 1184 713 125.13 116.46 96.94 100.78 98.05
29 885 994 121.03 102.06 90.43 103.31 96.59
30 1357 540 138.14 109.39 96.82 106.17 102.96
31 1198 723 157.46 111.47 110.16 106.29 104.98


広告
値上がり 値下がり 5日 10日 15日 20日 25日
9月
1 1222 663 160.91 137.44 114.26 108.93 107.00
4 153 1824 101.50 112.58 111.21 98.06 100.93
5 181 1786 74.26 94.61 91.74 86.08 96.69
6 1166 746 68.27 96.81 93.43 88.73 97.18
7 1432 485 75.47 108.33 97.78 100.17 99.21
8 678 1247 59.30 97.27 103.58 97.03 96.51
11 1617 331 110.42 105.89 111.85 111.01 100.44
12 1503 447 196.44 119.51 120.00 110.50 101.17
13 1314 594 210.82 118.29 124.43 113.79 104.94
14 683 1231 150.52 106.36 120.79 108.86 108.61
15 1364 563 204.71 109.04 123.67 122.18 112.12
19 1679 279 210.12 150.69 131.95 130.23 125.55 高値圏
20 854 1051 158.53 176.23 131.10 128.54 118.65
21 945 974 134.82 167.58 123.52 126.95 117.71
22 636 1276 132.22 141.04 114.30 123.55 113.17
25 1499 413 140.57 168.93 118.55 127.67 125.64
26 1189 732 115.23 154.31 137.72 127.55 127.07
27 899 1034 116.69 135.78 153.10 127.33 126.06
28 1461 494 143.94 139.29 159.21 128.30 130.17 高値圏
29 847 1068 157.58 144.25 146.31 123.69 129.63 高値圏
10月
2 1116 838 132.31 136.35 155.46 121.84 128.59 高値圏
3 1172 759 131.05 122.91 146.01 136.01 128.25 高値圏
4 820 1096 127.29 121.88 132.87 146.09 127.32 高値圏
5 597 1341 89.22 113.09 119.86 137.24 119.23
6 954 959 93.31 120.84 124.50 130.49 116.87
10 1421 523 106.11 118.45 125.33 141.04 118.51
11 879 1045 94.10 111.02 112.39 130.60 126.25
12 1130 804 106.61 116.47 116.54 125.68 137.01
13 1206 723 137.89 110.77 120.76 124.11 137.37
16 1204 741 152.24 118.91 130.42 130.87 134.55
17 971 931 127.00 116.05 121.23 125.75 138.09
18 717 1226 118.15 105.43 113.34 113.81 127.99
19 813 1096 104.11 105.36 112.20 113.30 121.01
20 890 1048 91.13 111.97 103.80 112.53 116.64
23 1639 313 109.02 128.64 115.52 124.67 126.14
24 1510 440 135.07 130.98 122.08 124.54 127.56 高値圏
25 582 1366 127.47 122.72 112.31 116.72 116.42
26 1096 827 143.14 122.01 116.63 119.20 118.70
27 1593 370 193.61 131.79 133.78 120.80 125.06 高値圏
30 1076 863 151.50 128.38 135.82 123.55 129.60 高値圏
31 1074 864 126.36 130.63 129.41 123.13 124.91 高値圏
11月
1 1248 704 167.78 146.00 135.99 123.96 125.34 高値圏
2 880 1060 152.06 147.52 131.24 124.57 125.10 高値圏
6 794 1156 109.15 144.32 123.70 127.07 118.36
7 1315 619 120.62 135.06 125.73 131.81 122.96 高値圏
8 1041 890 119.17 122.71 126.68 126.76 122.32
9 858 1111 101.08 129.67 128.93 126.15 118.95
10 596 1357 89.69 116.47 124.67 119.19 116.57
13 594 1377 82.26 94.75 119.37 111.61 116.37
14 622 1338 61.11 86.12 103.74 105.03 112.97
15 120 1901 39.38 70.08 85.36 95.64 101.15
16 1518 438 53.81 74.14 96.97 103.77 106.47
17 1005 950 64.27 75.99 95.57 105.58 105.28
20 1263 700 85.00 83.63 91.36 109.55 105.63
21 1426 526 118.10 85.41 95.75 107.18 107.54
22 1062 868 180.18 85.78 95.65 102.48 108.22
24 1157 781 154.59 91.47 94.55 108.76 112.23
27 945 999 151.08 98.32 95.37 106.97 113.29
28 737 1218 121.29 101.40 94.60 98.03 111.79
29 1501 477 124.38 121.18 96.75 102.18 110.40
30 1070 878 124.28 149.13 97.02 102.09 106.49
12月
1 1003 940 116.49 133.97 99.13 99.61 110.26
4 645 1314 102.67 124.23 99.75 97.15 106.09
5 1055 905 116.84 119.03 106.30 99.72 101.53
6 319 1677 71.61 94.40 101.74 89.79 95.21
7 1716 269 92.81 107.30 126.91 95.94 100.15
8 1405 543 106.18 112.75 125.02 101.56 101.46
11 1345 615 145.67 122.18 130.99 109.59 105.30
12 911 1024 137.98 126.94 125.03 113.42 106.38
13 792 1167 170.51 109.95 114.54 115.42 101.83
14 1363 606 147.05 116.49 119.02 131.62 104.37
15 629 1343 105.99 107.58 110.45 119.94 102.43
18 1291 695 103.12 122.41 115.44 123.31 108.26
19 698 1265 94.03 113.74 114.76 116.34 109.22
20 1126 837 107.61 134.82 109.16 112.75 113.80
21 1225 742 101.78 122.04 111.34 114.42 124.93
22 1124 844 124.66 114.95 112.99 113.85 120.87
25 889 1073 106.32 104.71 116.78 113.09 119.69
26 752 1200 108.94 101.20 112.12 113.28 114.82
27 1478 502 125.38 116.12 131.58 113.00 115.17
28 607 1353 97.55 99.64 113.22 107.71 110.81
29 1030 914 94.33 108.44 107.62 108.01 109.64
TOP